Most-followed American Instagram accounts
Collecting data since 25 Sep 2026. 30-day changes from 25 Oct 2026. Milestone projections from 9 Oct 2026.
Ranked by followers 1–100 of 578
| # | Account | |||
|---|---|---|---|---|
| 1#1 overall | 686.6M | −86K | 0.05% | |
| 2#4 overall | 403.0M | −204K | 0.62% | |
| 3#5 overall | 381.0M | −198K | 0.03% | |
| 4#6 overall | 380.8M | −115K | 0.60% | |
| 5#7 overall | 362.5M | −104K | 0.21% | |
| 6#8 overall | 343.8M | −70K | 0.29% | |
| 7#9 overall | 298.9M | −97K | 0.52% | |
| 8#10 overall | 291.5M | −91K | – | |
| 9#11 overall | 291.1M | −58K | 0.06% | |
| 10#13 overall | 277.6M | +88K | 0.60% | |
| 11#14 overall | 272.7M | −88K | 1.74% | |
| 12#16 overall | 268.5M | −67K | 0.02% | |
| 13#18 overall | 240.0M | −43K | 0.17% | |
| 14#19 overall | 209.1M | −70K | – | |
| 15#20 overall | 195.3M | −55K | – | |
| 16#22 overall | 178.6M | −1K | 3.70% | |
| 17#23 overall | 171.9M | −53K | 0.07% | |
| 18#24 overall | 160.9M | −43K | 0.59% | |
| 19#25 overall | 153.8M | +27K | 0.31% | |
| 20#27 overall | 147.6M | −42K | 0.42% | |
| 21#29 overall | 140.0M | +20K | 1.14% | |
| 22#30 overall | 139.9M | −22K | 0.25% | |
| 23#32 overall | 129.8M | – | 0.06% | |
| 24#33 overall | 123.8M | −85K | 2.62% | |
| 25#37 overall | 104.3M | −55K | 0.25% | |
| 26#38 overall | 103.4M | −34K | 0.58% | |
| 27#43 overall | 90.1M | +516K | 1.55% | |
| 28#46 overall | 87.9M | −21K | 0.04% | |
| 29#48 overall | 86.7M | −36K | 0.01% | |
| 30#63 overall | 76.8M | +58K | 0.09% | |
| 31#66 overall | 73.5M | +2K | 0.74% | |
| 32#72 overall | 68.9M | −14K | 0.41% | |
| 33#77 overall | 67.6M | −21K | 0.26% | |
| 34#85 overall | 65.1M | +34K | 0.26% | |
| 35#91 overall | 61.6M | −22K | 1.09% | |
| 36#92 overall | 61.2M | −3K | 2.56% | |
| 37#97 overall | 59.1M | −6K | 1.04% | |
| 38#100 overall | 58.9M | +50K | 4.16% | |
| 39#101 overall | 58.8M | +31K | 5.13% | |
| 40#102 overall | 58.7M | −30K | 0.08% | |
| 41#103 overall | 58.7M | −58K | 2.28% | |
| 42#107 overall | 57.5M | ≈−25K | 1.28% | |
| 43#108 overall | 57.2M | – | 0.62% | |
| 44#110 overall | 56.9M | – | 0.42% | |
| 45#119 overall | 55.2M | – | 22.62% | |
| 46#122 overall | 54.6M | ≈−91K | 0.12% | |
| 47#130 overall | 51.3M | – | 5.71% | |
| 48#134 overall | 50.9M | ≈+25K | 0.04% | |
| 49#137 overall | 50.6M | ≈−23K | 0.70% | |
| 50#140 overall | 50.1M | ≈+494 | 0.33% | |
| 51#143 overall | 49.2M | – | 0.31% | |
| 52#150 overall | 47.7M | ≈−17K | 0.64% | |
| 53#152 overall | 47.0M | – | 3.86% | |
| 54#162 overall | 45.6M | – | 0.82% | |
| 55#165 overall | 44.7M | – | 2.17% | |
| 56#167 overall | 44.6M | ≈+118K | 1.90% | |
| 57#170 overall | 44.3M | – | 1.21% | |
| 58#171 overall | 44.2M | ≈+131K | 0.21% | |
| 59#174 overall | 43.9M | ≈−25K | 1.45% | |
| 60#175 overall | 43.7M | +171K | 3.02% | |
| 61#176 overall | 43.1M | ≈+78K | 0.57% | |
| 62#177 overall | 42.7M | – | 0.87% | |
| 63#178 overall | 42.4M | ≈+46K | 0.10% | |
| 64#179 overall | 42.4M | ≈+87K | 5.22% | |
| 65#182 overall | 41.9M | ≈+5K | 0.09% | |
| 66#184 overall | 40.4M | – | 1.05% | |
| 67#185 overall | 40.1M | ≈−13K | 0.54% | |
| 68#186 overall | 40.1M | – | 0.30% | |
| 69#187 overall | 40.0M | – | 0.49% | |
| 70#190 overall | 39.4M | – | 3.30% | |
| 71#197 overall | 38.7M | ≈+2K | 0.24% | |
| 72#198 overall | 38.4M | – | 0.61% | |
| 73#203 overall | 38.0M | – | – | |
| 74#204 overall | 37.9M | – | – | |
| 75#205 overall | 37.5M | – | – | |
| 76#211 overall | 35.5M | – | – | |
| 77#212 overall | 35.4M | ≈−6K | – | |
| 78#214 overall | 35.1M | – | – | |
| 79#215 overall | 35.1M | ≈−23K | – | |
| 80#216 overall | 34.8M | – | – | |
| 81#217 overall | 34.7M | – | – | |
| 82#226 overall | 33.5M | – | – | |
| 83#232 overall | 32.8M | ≈+51K | – | |
| 84#235 overall | 32.7M | – | – | |
| 85#236 overall | 32.6M | – | – | |
| 86#244 overall | 31.9M | ≈+18K | – | |
| 87#245 overall | 31.5M | – | – | |
| 88#250 overall | 30.4M | – | – | |
| 89#251 overall | 30.4M | – | – | |
| 90#252 overall | 30.3M | – | – | |
| 91#254 overall | 30.0M | – | – | |
| 92#259 overall | 29.4M | – | – | |
| 93#260 overall | 29.4M | – | – | |
| 94#263 overall | 29.2M | – | – | |
| 95#266 overall | 28.9M | – | – | |
| 96#267 overall | 28.8M | ≈+19K | – | |
| 97#269 overall | 28.6M | ≈−22K | – | |
| 98#273 overall | 28.4M | – | – | |
| 99#276 overall | 28.3M | – | – | |
| 100#277 overall | 28.3M | – | – |
No account matches these filters.
Over:
| # | Account | Followers | Gained (7 days) | Change |
|---|---|---|---|---|
| 1 | +516K | +0.58% | ||
| 2 | +171K | +0.39% | ||
| 3 | ≈+131K | +0.30% | ||
| 4 | ≈+118K | +0.26% | ||
| 5 | +88K | +0.03% | ||
| 6 | ≈+87K | +0.21% | ||
| 7 | ≈+78K | +0.18% | ||
| 8 | +58K | +0.08% | ||
| 9 | ≈+51K | +0.16% | ||
| 10 | +50K | +0.09% | ||
| 11 | ≈+46K | +0.11% | ||
| 12 | +34K | +0.05% | ||
| 13 | +31K | +0.05% | ||
| 14 | +27K | +0.02% | ||
| 15 | ≈+25K | +0.05% | ||
| 16 | +20K | +0.01% | ||
| 17 | ≈+19K | +0.06% | ||
| 18 | ≈+18K | +0.06% | ||
| 19 | ≈+5K | +0.01% | ||
| 20 | +2K | +0.00% | ||
| 21 | ≈+2K | +0.00% | ||
| 22 | ≈+494 | +0.00% |
No account in this selection gained followers over this period.
Over:
| # | Account | Followers | Lost (7 days) | Change |
|---|---|---|---|---|
| 1 | −204K | -0.05% | ||
| 2 | −198K | -0.05% | ||
| 3 | −115K | -0.03% | ||
| 4 | −104K | -0.03% | ||
| 5 | −97K | -0.03% | ||
| 6 | −91K | -0.03% | ||
| 7 | ≈−91K | -0.17% | ||
| 8 | −88K | -0.03% | ||
| 9 | −86K | -0.01% | ||
| 10 | −85K | -0.07% | ||
| 11 | −70K | -0.03% | ||
| 12 | −70K | -0.02% | ||
| 13 | −67K | -0.02% | ||
| 14 | −58K | -0.02% | ||
| 15 | −58K | -0.10% | ||
| 16 | −55K | -0.03% | ||
| 17 | −55K | -0.05% | ||
| 18 | −53K | -0.03% | ||
| 19 | −43K | -0.03% | ||
| 20 | −43K | -0.02% | ||
| 21 | −42K | -0.03% | ||
| 22 | −36K | -0.04% | ||
| 23 | −34K | -0.03% | ||
| 24 | −30K | -0.05% | ||
| 25 | ≈−25K | -0.06% |
No account in this selection lost followers over this period.
Browse the charts
By category
- People1556
- Athletes504
- Musicians533
- Actors448
- K-pop68
- Sports teams125
- Fashion and beauty52
- Brands110
- Creators34
- Public figures130
By country
- India116
- South Korea100
- Australia20
- United States578
- Brazil53
FAQ
Who is the most followed American on Instagram?
Instagram (@instagram), with 686,587,747 followers.
Which American accounts gained the most Instagram followers this week?
MrBeast (+516K); Bruno Mars (+171K); President Donald J. Trump (+131K).
How often is this list updated?
Every day. Follower counts come from each account's public profile; the method is on the main most-followed Instagram accounts page.
Can I have my account removed from this list?
Yes. Use the removal form on the main list; it removes the account from every page, the downloads and the API.