Most followed person on Instagram
As of November 17, 2026, the most followed person on Instagram is Cristiano Ronaldo (@cristiano) with 681,060,707 followers.
As of · Updated twice a day
Ranked by followers 1–100 of 1,605
| # | Account | |||
|---|---|---|---|---|
| 1#2 overall | 681,060,707681.1M | +56K | 1.13% | |
| 2#3 overall | 517,328,072517.3M | −202K | 1.07% | |
| 3#4 overall | 402,002,140402.0M | −181K | 0.65% | |
| 4#5 overall | 381,026,859381.0M | −142K | 0.60% | |
| 5#6 overall | 379,902,768379.9M | −172K | 0.06% | |
| 6#7 overall | 362,029,691362.0M | −94K | 0.32% | |
| 7#8 overall | 343,554,845343.6M | −97K | 0.27% | |
| 8#9 overall | 298,272,870298.3M | −105K | 0.51% | |
| 9#10 overall | 291,076,390291.1M | −77K | 0.03% | |
| 10#12 overall | 285,591,242285.6M | −115K | 0.31% | |
| 11#13 overall | 277,515,633277.5M | −97K | 0.52% | |
| 12#14 overall | 272,078,537272.1M | −128K | 1.72% | |
| 13#15 overall | 270,962,276271.0M | −155K | 2.70% | |
| 14#17 overall | 240,797,775240.8M | −206K | 1.03% | |
| 15#18 overall | 239,537,022239.5M | −72K | 0.14% | |
| 16#19 overall | 208,747,732208.7M | −66K | – | |
| 17#20 overall | 205,090,141205.1M | −81K | 0.12% | |
| 18#21 overall | 194,832,778194.8M | −71K | – | |
| 19#23 overall | 178,190,294178.2M | −83K | 3.55% | |
| 20#24 overall | 171,564,094171.6M | −57K | 0.03% | |
| 21#25 overall | 160,725,912160.7M | −40K | 0.60% | |
| 22#26 overall | 153,429,178153.4M | −78K | 0.20% | |
| 23#28 overall | 147,374,422147.4M | −47K | 0.60% | |
| 24#29 overall | 145,535,972145.5M | −30K | 1.01% | |
| 25#30 overall | 139,830,021139.8M | −37K | 0.98% | |
| 26#31 overall | 139,666,856139.7M | −59K | 0.12% | |
| 27#32 overall | 137,142,171137.1M | −93K | 2.48% | |
| 28#33 overall | 129,562,551129.6M | −44K | 0.07% | |
| 29#34 overall | 123,399,480123.4M | −76K | 2.96% | |
| 30#36 overall | 106,911,662106.9M | +9K | 0.77% | |
| 31#37 overall | 105,813,967105.8M | −35K | 1.87% | |
| 32#39 overall | 103,191,116103.2M | +18K | 0.18% | |
| 33#40 overall | 103,074,106103.1M | −67K | 0.22% | |
| 34#41 overall | 103,041,144103.0M | −88K | 0.70% | |
| 35#42 overall | 92,738,83192.7M | −40K | 0.65% | |
| 36#43 overall | 92,689,90992.7M | −24K | 1.03% | |
| 37#44 overall | 91,171,89091.2M | +44K | 1.31% | |
| 38#45 overall | 89,325,06989.3M | −29K | 3.18% | |
| 39#46 overall | 88,961,48789.0M | −45K | 1.42% | |
| 40#48 overall | 87,505,04187.5M | −42K | 0.38% | |
| 41#49 overall | 86,775,84586.8M | −12K | 0.03% | |
| 42#50 overall | 85,158,40185.2M | −17K | 1.39% | |
| 43#51 overall | 82,730,65082.7M | −58K | 1.75% | |
| 44#53 overall | 81,343,39981.3M | +201K | 0.58% | |
| 45#55 overall | 79,807,86979.8M | −38K | 1.19% | |
| 46#58 overall | 78,641,90578.6M | −12K | 2.13% | |
| 47#59 overall | 77,810,33177.8M | −54K | 3.58% | |
| 48#60 overall | 77,758,65677.8M | −90K | 2.49% | |
| 49#61 overall | 77,736,10877.7M | −87K | 0.85% | |
| 50#62 overall | 77,668,60877.7M | +73K | 8.60% | |
| 51#63 overall | 76,839,34576.8M | −91K | 1.98% | |
| 52#64 overall | 76,533,26676.5M | −116K | 1.04% | |
| 53#65 overall | 75,802,60275.8M | −41K | 0.16% | |
| 54#66 overall | 74,259,06874.3M | −81K | 0.24% | |
| 55#67 overall | 74,230,40674.2M | −50K | 1.45% | |
| 56#68 overall | 73,577,15573.6M | −41K | 0.78% | |
| 57#69 overall | 72,829,36272.8M | −15K | 3.26% | |
| 58#70 overall | 70,845,66270.8M | +15K | 0.54% | |
| 59#71 overall | 70,567,95170.6M | +9K | 2.05% | |
| 60#72 overall | 70,369,97870.4M | −79K | 2.33% | |
| 61#73 overall | 69,704,64969.7M | −66K | 0.57% | |
| 62#74 overall | 68,756,63868.8M | −22K | 0.43% | |
| 63#75 overall | 68,545,16568.5M | +97K | 2.23% | |
| 64#76 overall | 68,504,25568.5M | −49K | 7.16% | |
| 65#77 overall | 67,848,03767.8M | −7K | 1.41% | |
| 66#79 overall | 67,471,42667.5M | −50K | 0.30% | |
| 67#80 overall | 67,336,21467.3M | −19K | 0.78% | |
| 68#81 overall | 67,310,03767.3M | −57K | 0.22% | |
| 69#83 overall | 66,971,27667.0M | −63K | 10.23% | |
| 70#84 overall | 66,726,32166.7M | −53K | 0.04% | |
| 71#87 overall | 65,110,85665.1M | −42K | 0.43% | |
| 72#88 overall | 64,591,64264.6M | −57K | 0.30% | |
| 73#89 overall | 63,789,63163.8M | +17K | 0.56% | |
| 74#90 overall | 63,423,74663.4M | −122K | 4.20% | |
| 75#91 overall | 63,300,12963.3M | −58K | 1.39% | |
| 76#93 overall | 61,421,11061.4M | −31K | 0.97% | |
| 77#94 overall | 61,090,79761.1M | −24K | 2.05% | |
| 78#95 overall | 61,025,43961.0M | −7K | 0.63% | |
| 79#96 overall | 60,726,72760.7M | +29K | 12.28% | |
| 80#97 overall | 60,162,25660.2M | −36K | 0.21% | |
| 81#98 overall | 59,767,71559.8M | −84K | 7.64% | |
| 82#99 overall | 59,188,16859.2M | +79K | 3.27% | |
| 83#100 overall | 59,150,58259.2M | −44K | 0.93% | |
| 84#103 overall | 58,858,65758.9M | −6K | 4.09% | |
| 85#104 overall | 58,528,90058.5M | −30K | 0.11% | |
| 86#105 overall | 58,394,22758.4M | +9K | 2.32% | |
| 87#106 overall | 58,209,51158.2M | −18K | 1.33% | |
| 88#107 overall | 57,773,07057.8M | −29K | 0.54% | |
| 89#109 overall | 57,354,09357.4M | −28K | 0.50% | |
| 90#110 overall | 57,278,86457.3M | +3K | 7.28% | |
| 91#111 overall | 57,277,80157.3M | −13K | 0.11% | |
| 92#112 overall | 57,167,34857.2M | +5K | 7.08% | |
| 93#113 overall | 57,042,19057.0M | +114K | 0.57% | |
| 94#114 overall | 57,033,40757.0M | +166K | 3.60% | |
| 95#116 overall | 56,313,91956.3M | −31K | 2.20% | |
| 96#119 overall | 55,849,49655.8M | +60K | 0.28% | |
| 97#120 overall | 55,734,27755.7M | −30K | 4.50% | |
| 98#121 overall | 55,496,24355.5M | +2K | 8.58% | |
| 99#122 overall | 55,332,80455.3M | +214K | 15.91% | |
| 100#123 overall | 55,129,23455.1M | −10K | 0.12% |
Over:
| # | Account | Followers | Gained (30 days) | Change |
|---|---|---|---|---|
| 1 | ≈+5.0M | +93.81% | ||
| 2 | +3.0M | +16.86% | ||
| 3 | ≈+3.0M | +20.43% | ||
| 4 | +1.7M | +7.61% | ||
| 5 | +1.6M | +3.68% | ||
| 6 | +1.6M | +17.06% | ||
| 7 | +1.1M | +5.76% | ||
| 8 | +1.1M | +0.16% | ||
| 9 | +1.1M | +5.40% | ||
| 10 | +962K | +6.96% | ||
| 11 | +948K | +3.62% | ||
| 12 | +631K | +7.61% | ||
| 13 | ≈+603K | +5.00% | ||
| 14 | +600K | +6.81% | ||
| 15 | +597K | +1.39% | ||
| 16 | +578K | +1.02% | ||
| 17 | +528K | +0.68% | ||
| 18 | +491K | +5.27% | ||
| 19 | +488K | +4.15% | ||
| 20 | +478K | +3.28% | ||
| 21 | +477K | +1.88% | ||
| 22 | +474K | +4.69% | ||
| 23 | +450K | +4.49% | ||
| 24 | +435K | +0.98% | ||
| 25 | ≈+422K | +2.34% |
Over:
| # | Account | Followers | Lost (30 days) | Change |
|---|---|---|---|---|
| 1 | −986K | -0.41% | ||
| 2 | −664K | -0.17% | ||
| 3 | −644K | -0.86% | ||
| 4 | −615K | -2.20% | ||
| 5 | −598K | -0.15% | ||
| 6 | −504K | -0.18% | ||
| 7 | −493K | -1.02% | ||
| 8 | −480K | -0.09% | ||
| 9 | −467K | -0.73% | ||
| 10 | −461K | -0.17% | ||
| 11 | −458K | -1.33% | ||
| 12 | −422K | -0.14% | ||
| 13 | −375K | -0.85% | ||
| 14 | −336K | -0.94% | ||
| 15 | −326K | -0.42% | ||
| 16 | −313K | -0.13% | ||
| 17 | −307K | -0.39% | ||
| 18 | −303K | -0.15% | ||
| 19 | −295K | -0.17% | ||
| 20 | −286K | -0.28% | ||
| 21 | −281K | -0.14% | ||
| 22 | ≈−279K | -1.32% | ||
| 23 | −279K | -0.51% | ||
| 24 | −276K | -0.51% | ||
| 25 | −268K | -0.10% |
Straight-line projection from each account's last 30 days.
| # | Account | Followers | Next milestone | Projected |
|---|---|---|---|---|
| 1 | 10.0M | 20 Nov 2026 | ||
| 2 | 15.0M | 21 Nov 2026 | ||
| 3 | 9.0M | 22 Nov 2026 | ||
| 4 | 2.0M | 22 Nov 2026 | ||
| 5 | 15.0M | 24 Nov 2026 | ||
| 6 | 2.0M | 26 Nov 2026 | ||
| 7 | 10.0M | 27 Nov 2026 | ||
| 8 | 8.0M | 29 Nov 2026 | ||
| 9 | 10.0M | 1 Dec 2026 | ||
| 10 | 25.0M | 6 Dec 2026 | ||
| 11 | 20.0M | 10 Dec 2026 | ||
| 12 | 10.0M | 10 Dec 2026 | ||
| 13 | 15.0M | 12 Dec 2026 | ||
| 14 | 15.0M | 13 Dec 2026 | ||
| 15 | 15.0M | 17 Dec 2026 | ||
| 16 | 9.0M | 17 Dec 2026 | ||
| 17 | 1.0M | 17 Dec 2026 | ||
| 18 | 25.0M | 29 Dec 2026 | ||
| 19 | 9.0M | 29 Dec 2026 | ||
| 20 | 5.0M | 31 Dec 2026 | ||
| 21 | 4.0M | 1 Jan 2027 | ||
| 22 | 5.0M | 4 Jan 2027 | ||
| 23 | 10.0M | 7 Jan 2027 | ||
| 24 | 3.0M | 9 Jan 2027 | ||
| 25 | 10.0M | 10 Jan 2027 |
Who is the most followed woman on Instagram?
As of November 17, 2026, the most followed woman on Instagram is Selena Gomez (@selenagomez) with 402,002,140 followers.
| # | Name | Followers | Rank among people |
|---|---|---|---|
| 1 | Selena Gomez@selenagomez | 402.0M | 3 |
| 2 | Kylie@kyliejenner | 381.0M | 4 |
| 3 | Ariana Grande@arianagrande | 362.0M | 6 |
| 4 | Kim Kardashian@kimkardashian | 343.6M | 7 |
| 5 | Beyoncé@beyonce | 298.3M | 8 |
| 6 | Khloé Kardashian@khloekardashian | 291.1M | 9 |
| 7 | Kendall@kendalljenner | 277.5M | 11 |
| 8 | Taylor Swift@taylorswift | 272.1M | 12 |
| 9 | Jennifer Lopez@jlo | 239.5M | 15 |
| 10 | Kourtney Kardashian Barker@kourtneykardash | 208.7M | 16 |
Women: Wikidata's "sex or gender" for each person.
Ask AI about this list
Ask ChatGPT Ask Perplexity Ask Gemini Ask Claude Ask Grok

