Most Followed Instagram Accounts
@instagram has the most followers on Instagram, with 686,373,413 as of November 9, 2026. The most followed person is Cristiano Ronaldo (@cristiano) with 680,957,365.
| # | Account | Estimate from public likes and comments compared with similar-size accounts. It is not a count of fake followers. Very large and older accounts naturally get lower engagement. | |||
|---|---|---|---|---|---|
| 1 | 686,373,413686.4M | +17K | 0.07% | 67.3Mexcl. ~619.1M low-engagement | |
| 2 | 680,957,365681.0M | +1.1M | 1.09% | 681.0Mat or above the median | |
| 3 | 517,554,693517.6M | −36K | 1.01% | 517.6Mat or above the median | |
| 4 | 402,211,704402.2M | −130K | 0.65% | 392.3Mexcl. ~9.9M low-engagement | |
| 5 | 381,187,169381.2M | −57K | 0.57% | 322.3Mexcl. ~58.9M low-engagement | |
| 6 | 380,104,583380.1M | −155K | 0.06% | 35.7Mexcl. ~344.4M low-engagement | |
| 7 | 362,138,427362.1M | −39K | 0.34% | 182.9Mexcl. ~179.3M low-engagement | |
| 8 | 343,667,659343.7M | −48K | 0.29% | 149.4Mexcl. ~194.3M low-engagement | |
| 9 | 298,397,098298.4M | −93K | 0.51% | 226.6Mexcl. ~71.8M low-engagement | |
| 10 | 291,166,840291.2M | −54K | 0.03% | 14.0Mexcl. ~277.2M low-engagement | |
| 11 | 290,814,283290.8M | −25K | 0.08% | 33.2Mexcl. ~257.7M low-engagement | |
| 12 | 285,722,056285.7M | −98K | 0.31% | 132.8Mexcl. ~152.9M low-engagement | |
| 13 | 277,626,860277.6M | −16K | 0.52% | 214.0Mexcl. ~63.6M low-engagement | |
| 14 | 272,225,574272.2M | −98K | 1.72% | 272.2Mat or above the median | |
| 15 | 271,125,768271.1M | +226K | 2.70% | 271.1Mat or above the median | |
| 16 | 268,175,568268.2M | −39K | 0.03% | 11.1Mexcl. ~257.1M low-engagement | |
| 17 | 241,032,900241.0M | −103K | 1.37% | 241.0Mat or above the median | |
| 18 | 239,620,666239.6M | −76K | 0.12% | 44.2Mexcl. ~195.4M low-engagement | |
| 19 | 208,824,555208.8M | −46K | hidden | likes hidden | |
| 20 | 205,183,868205.2M | −73K | 0.12% | 36.6Mexcl. ~168.6M low-engagement | |
| 21 | 194,914,510194.9M | −70K | hidden | likes hidden | |
| 22 | 182,617,436182.6M | +244K | 0.17% | 47.5Mexcl. ~135.1M low-engagement | |
| 23 | 178,286,842178.3M | −70K | 3.55% | 178.3Mat or above the median | |
| 24 | 171,629,956171.6M | −61K | 0.01% | 3.6Mexcl. ~168.0M low-engagement | |
| 25 | 160,774,230160.8M | −15K | 0.61% | 146.4Mexcl. ~14.4M low-engagement | |
| 26 | 153,520,833153.5M | −64K | 0.20% | 46.4Mexcl. ~107.2M low-engagement | |
| 27 | 149,653,718149.7M | +86K | 0.36% | 80.3Mexcl. ~69.3M low-engagement | |
| 28 | 147,429,692147.4M | −43K | 0.66% | 144.8Mexcl. ~2.6M low-engagement | |
| 29 | 145,573,062145.6M | −47K | 1.03% | 145.6Mat or above the median | |
| 30 | 139,873,013139.9M | −29K | 1.09% | 139.9Mat or above the median | |
| 31 | 139,734,678139.7M | −37K | 0.20% | 41.2Mexcl. ~98.5M low-engagement | |
| 32 | 137,247,409137.2M | +31K | 2.48% | 137.2Mat or above the median | |
| 33 | 129,613,990129.6M | −59K | 0.07% | 13.0Mexcl. ~116.7M low-engagement | |
| 34 | 123,487,232123.5M | −125K | 2.95% | 123.5Mat or above the median | |
| 35 | European football tournament | 121,041,304121.0M | +125K | 0.15% | 27.6Mexcl. ~93.5M low-engagement |
| 36 | 106,895,151106.9M | +119K | 0.86% | 106.9Mat or above the median | |
| 37 | 105,858,211105.9M | −340 | 2.09% | 105.9Mat or above the median | |
| 38 | 104,376,680104.4M | −45K | 0.21% | 32.1Mexcl. ~72.2M low-engagement | |
| 39 | 103,174,076103.2M | −44K | 0.36% | 55.8Mexcl. ~47.4M low-engagement | |
| 40 | 103,149,996103.1M | −57K | 0.22% | 33.7Mexcl. ~69.5M low-engagement | |
| 41 | 103,144,149103.1M | −70K | 0.71% | 103.1Mat or above the median | |
| 42 | 92,774,99992.8M | +19K | 0.65% | 90.3Mexcl. ~2.4M low-engagement | |
| 43 | 92,711,55292.7M | −6K | 0.82% | 92.7Mat or above the median | |
| 44 | 91,136,33291.1M | −15K | 1.45% | 91.1Mat or above the median | |
| 45 | 89,359,96989.4M | −15K | 3.15% | 89.4Mat or above the median | |
| 46 | 89,012,71289.0M | −27K | 1.53% | 89.0Mat or above the median | |
| 47 | 87,925,72287.9M | +2K | 0.05% | 7.2Mexcl. ~80.8M low-engagement | |
| 48 | 87,554,01187.6M | −38K | 0.43% | 56.6Mexcl. ~30.9M low-engagement | |
| 49 | 86,792,19186.8M | +25K | 0.02% | 2.0Mexcl. ~84.8M low-engagement | |
| 50 | 85,168,08885.2M | +14K | 1.30% | 85.2Mat or above the median |
Who has the most followers on Instagram?
Top 10 people
- 1Cristiano Ronaldo681.0M
- 2Leo Messi517.6M
- 3Selena Gomez402.2M
- 4Kylie381.2M
- 5Dwayne Johnson380.1M
- 6Ariana Grande362.1M
- 7Kim Kardashian343.7M
- 8Beyoncé298.4M
- 9Khloé Kardashian291.2M
- 10Justin Bieber285.7M
How the top spot changed
- Mar 2016
Selena Gomez passes Taylor Swift and becomes the most followed person on Instagram (69.4M followers). Fox News
- 29 Oct 2018
Cristiano Ronaldo passes Selena Gomez and becomes the most followed person on Instagram (144.4M followers). Fox News
- 21 Nov 2022
Ronaldo becomes the first person with 500 million Instagram followers. Guinness World Records
- Sep 2024
Ronaldo passes 1 billion followers across all his social apps combined (more than 639M of them on Instagram). Al Jazeera
- Nov 9, 2026
Cristiano Ronaldo is still the most followed person on Instagram (681.0M followers). Only @instagram has more.
Top 10 by category and country
Most-followed actors and actresses on Instagram
| # | Account | Followers |
|---|---|---|
| 1 | Selena Gomez@selenagomez | 402.2M |
| 2 | Kylie@kyliejenner | 381.2M |
| 3 | Dwayne Johnson@therock | 380.1M |
| 4 | Ariana Grande@arianagrande | 362.1M |
| 5 | Kim Kardashian@kimkardashian | 343.7M |
| 6 | Khloé Kardashian@khloekardashian | 291.2M |
| 7 | Kendall@kendalljenner | 277.6M |
| 8 | Jennifer Lopez@jlo | 239.6M |
| 9 | Kourtney Kardashian Barker@kourtneykardash | 208.8M |
| 10 | Zendaya@zendaya | 178.3M |
How the list is built and updated
We read the public follower count (top 500 every day, the rest every five days) and store it with the read date.
Excluded from the list: Private accounts
Engagement rate, refreshed every day for the top 500: average (likes + comments) on the latest ~23 posts ÷ followers
Engaged audience (est.), where today's median is 0.67%: followers × (account engagement rate ÷ median engagement rate of the top 100), capped at followers
Use the data
GET /v1/top?limit=1
{ "data": { "accounts": [{
"rank": 1, "username": "instagram",
"followers": 686373413,
"change_1d": 19687 }] } } API
The same list accessible through code.
How to cite this list
Put the date in, because the numbers change every day. You can use the data for free under CC BY 4.0. Just credit FastSocial and link to this page.
FastSocial, "Most Followed Instagram Accounts", data for Nov 9, 2026, https://fastsocial.co/most-followed-instagram-accounts (CC BY 4.0)
Source: <a href="https://fastsocial.co/most-followed-instagram-accounts">FastSocial Instagram Top Charts</a>, Nov 9, 2026Source: [FastSocial Instagram Top Charts](https://fastsocial.co/most-followed-instagram-accounts), Nov 9, 2026{{cite web |url=https://fastsocial.co/most-followed-instagram-accounts |title=Most Followed Instagram Accounts |website=Instagram Top Charts |publisher=FastSocial |date=November 9, 2026 |access-date=November 9, 2026 }}Need a fixed copy of the whole list? The daily dataset (CSV) keeps every reading with its date.
FAQ
Who has the most followers on Instagram?
As of November 9, 2026, it is Instagram (@instagram), with 686,373,413 followers. The most followed person is Cristiano Ronaldo (@cristiano) with 680,957,365.
Who are the 5 most followed people on Instagram?
As of November 9, 2026: 1. Cristiano Ronaldo, 681.0M; 2. Leo Messi, 517.6M; 3. Selena Gomez, 402.2M; 4. Kylie, 381.2M; 5. Dwayne Johnson, 380.1M.
What are the 10 most followed Instagram accounts?
As of November 9, 2026: 1. Instagram (@instagram), 686.4M; 2. Cristiano Ronaldo (@cristiano), 681.0M; 3. Leo Messi (@leomessi), 517.6M; 4. Selena Gomez (@selenagomez), 402.2M; 5. Kylie (@kyliejenner), 381.2M; 6. Dwayne Johnson (@therock), 380.1M; 7. Ariana Grande (@arianagrande), 362.1M; 8. Kim Kardashian (@kimkardashian), 343.7M; 9. Beyoncé (@beyonce), 298.4M; 10. Khloé Kardashian (@khloekardashian), 291.2M.
Does anyone have 1 billion followers on Instagram?
No. The biggest account, @instagram, has 686.4M, about 313.6M short. 3 accounts have more than 500 million followers and 41 have more than 100 million.
Who is the most followed woman on Instagram?
As of November 9, 2026, it is Selena Gomez (@selenagomez), with 402,211,704 followers. Next are Kylie (381.2M) and Ariana Grande (362.1M).
Who is the most followed man on Instagram?
As of November 9, 2026, it is Cristiano Ronaldo (@cristiano), with 680,957,365 followers. Next are Leo Messi (517.6M) and Dwayne Johnson (380.1M).
Which brand has the most followers on Instagram?
As of November 9, 2026, not counting Instagram's own account, it is Nike (@nike), with 290,814,283 followers.
Why are these numbers different from other lists?
Instagram rounds the count on profiles (@instagram shows 686M for 686,373,413), and many lists are updated once a week or once a month. We store the exact public count (the top 500 accounts every day), so this list shows every digit.
How often is this list updated?
Every day. The top 500 accounts are read daily and the rest every five days. Last update: November 9, 2026.
Ask AI about this list

