Most-followed Instagram accounts
The 100 biggest Instagram accounts, re-ranked every day, with growth and how many followers actually engage.
Engaged audience (est.)Estimate from public likes and comments compared with similar-size accounts. It is not a count of fake followers — very large and older accounts naturally get lower engagement.
| # | Account | Estimate from public likes and comments compared with similar-size accounts. It is not a count of fake followers — very large and older accounts naturally get lower engagement. | |||
|---|---|---|---|---|---|
| 1▼69 | 686.7M | — | 0.05% | 0.05% eng.50.6M excl. ~636.1M low-engagement followers | |
| 2▲1 | 679.5M | — | 0.66% | 0.66% eng.658.8M excl. ~20.7M low-engagement followers | |
| 3▲1 | 517.1M | — | 1.12% | 1.12% eng.517.1M at or above the median | |
| 4▲1 | 403.2M | — | 0.59% | 0.59% eng.348.4M excl. ~54.8M low-engagement followers | |
| 5▼80 | 381.2M | — | 0.03% | 0.03% eng.14.0M excl. ~367.2M low-engagement followers | |
| 6▲2 | 380.9M | — | 0.59% | 0.59% eng.326.4M excl. ~54.5M low-engagement followers | |
| 7▼4 | 362.7M | — | 0.31% | 0.31% eng.162.4M excl. ~200.2M low-engagement followers | |
| 8▼5 | 343.9M | — | 0.28% | 0.28% eng.142.0M excl. ~201.9M low-engagement followers | |
| 9▲1 | 299.0M | — | 0.52% | 0.52% eng.225.5M excl. ~73.6M low-engagement followers | |
| 10 | 291.6M | — | hidden | likes hidden | |
| 11▼72 | 291.1M | — | 0.03% | 0.03% eng.14.8M excl. ~276.4M low-engagement followers | |
| 12▲3 | 277.6M | — | 0.55% | 0.55% eng.221.5M excl. ~56.1M low-engagement followers | |
| 13▲8 | 272.8M | — | 1.64% | 1.64% eng.272.8M at or above the median | |
| 14▲8 | 271.6M | — | 2.81% | 2.81% eng.271.6M at or above the median | |
| 15▼74 | 268.5M | — | 0.02% | 0.02% eng.9.3M excl. ~259.2M low-engagement followers | |
| 16▲9 | 241.8M | — | 0.90% | 0.90% eng.241.8M at or above the median | |
| 17▼20 | 240.1M | — | 0.22% | 0.22% eng.76.6M excl. ~163.5M low-engagement followers | |
| 18 | 209.2M | — | hidden | likes hidden | |
| 19 | 195.3M | — | hidden | likes hidden | |
| 20▼36 | 181.2M | — | 0.23% | 0.23% eng.59.9M excl. ~121.3M low-engagement followers | |
| 21▲11 | 178.6M | — | 3.68% | 3.68% eng.178.6M at or above the median | |
| 22▼70 | 172.0M | — | 0.02% | 0.02% eng.4.2M excl. ~167.8M low-engagement followers | |
| 23▲8 | 161.0M | — | 0.59% | 0.59% eng.139.1M excl. ~21.8M low-engagement followers | |
| 24▼50 | 153.8M | — | 0.18% | 0.18% eng.39.7M excl. ~114.1M low-engagement followers | |
| 25▼28 | 148.8M | — | 0.28% | 0.28% eng.61.3M excl. ~87.5M low-engagement followers | |
| 26▲4 | 147.6M | — | 0.42% | 0.42% eng.89.9M excl. ~57.7M low-engagement followers | |
| 27▲15 | 145.7M | — | 1.16% | 1.16% eng.145.7M at or above the median | |
| 28▼43 | 140.0M | — | 0.21% | 0.21% eng.42.1M excl. ~97.8M low-engagement followers | |
| 29▲15 | 140.0M | — | 1.18% | 1.18% eng.140.0M at or above the median | |
| 30▲14 | 136.9M | — | 2.65% | 2.65% eng.136.9M at or above the median | |
| 31▲14 | 123.9M | — | 2.61% | 2.61% eng.123.9M at or above the median | |
| 32▼47 | 120.6M | — | 0.17% | 0.17% eng.29.8M excl. ~90.7M low-engagement followers | |
| 33▲15 | 106.8M | — | 0.92% | 0.92% eng.106.8M at or above the median | |
| 34▲15 | 106.0M | — | 3.76% | 3.76% eng.106.0M at or above the median | |
| 35▼40 | 104.3M | — | 0.25% | 0.25% eng.38.6M excl. ~65.7M low-engagement followers | |
| 36▲9 | 103.5M | — | 0.57% | 0.57% eng.86.7M excl. ~16.8M low-engagement followers | |
| 37▼43 | 103.4M | — | 0.19% | 0.19% eng.29.3M excl. ~74.1M low-engagement followers | |
| 38▲8 | 103.3M | — | 0.54% | 0.54% eng.81.4M excl. ~22.0M low-engagement followers | |
| 39▲19 | 93.0M | — | 1.48% | 1.48% eng.93.0M at or above the median | |
| 40▲19 | 92.9M | — | 0.85% | 0.85% eng.92.9M at or above the median | |
| 41▲18 | 89.5M | — | 1.59% | 1.59% eng.89.5M at or above the median | |
| 42▲18 | 89.5M | — | 3.23% | 3.23% eng.89.5M at or above the median | |
| 43▲18 | 88.8M | — | 1.45% | 1.45% eng.88.8M at or above the median | |
| 44▼51 | 88.0M | — | 0.02% | 0.02% eng.2.2M excl. ~85.8M low-engagement followers | |
| 45▲19 | 87.7M | — | 0.68% | 0.68% eng.87.7M at or above the median | |
| 46▼51 | 86.8M | — | 0.01% | 0.01% eng.956K excl. ~85.8M low-engagement followers | |
| 47▼1 | 85.3M | — | 0.51% | 0.51% eng.63.6M excl. ~21.6M low-engagement followers | |
| 48▲20 | 83.1M | — | 2.33% | 2.33% eng.83.1M at or above the median | |
| 49▲20 | 81.6M | — | 3.95% | 3.95% eng.81.6M at or above the median | |
| 50▼23 | 81.1M | — | 0.34% | 0.34% eng.40.6M excl. ~40.5M low-engagement followers | |
| 51▼39 | 80.4M | — | 0.08% | 0.08% eng.9.1M excl. ~71.3M low-engagement followers | |
| 52▲1 | 79.7M | — | 0.53% | 0.53% eng.61.8M excl. ~17.8M low-engagement followers | |
| 53▲22 | 78.7M | — | 3.28% | 3.28% eng.78.7M at or above the median | |
| 54▲22 | 78.3M | — | 5.57% | 5.57% eng.78.3M at or above the median | |
| 55▲22 | 78.1M | — | 1.70% | 1.70% eng.78.1M at or above the median | |
| 56▲22 | 78.0M | — | 2.94% | 2.94% eng.78.0M at or above the median | |
| 57▲22 | 77.8M | — | 1.92% | 1.92% eng.77.8M at or above the median | |
| 58▲22 | 76.8M | — | 9.66% | 9.66% eng.76.8M at or above the median | |
| 59▼29 | 76.8M | — | 0.10% | 0.10% eng.11.2M excl. ~65.6M low-engagement followers | |
| 60▼9 | 76.1M | — | 0.49% | 0.49% eng.54.5M excl. ~21.6M low-engagement followers | |
| 61▲23 | 74.4M | — | 1.41% | 1.41% eng.74.4M at or above the median | |
| 62▲20 | 73.5M | — | 0.65% | 0.65% eng.69.6M excl. ~3.9M low-engagement followers | |
| 63▲24 | 72.7M | — | 4.31% | 4.31% eng.72.7M at or above the median | |
| 64▲24 | 70.9M | — | 2.02% | 2.02% eng.70.9M at or above the median | |
| 65▲24 | 70.4M | — | 2.29% | 2.29% eng.70.4M at or above the median | |
| 66▲8 | 69.9M | — | 0.58% | 0.58% eng.58.9M excl. ~11.0M low-engagement followers | |
| 67▼5 | 68.9M | — | 0.41% | 0.41% eng.41.7M excl. ~27.2M low-engagement followers | |
| 68▲25 | 68.7M | — | 7.69% | 7.69% eng.68.7M at or above the median | |
| 69▲25 | 68.6M | — | 1.64% | 1.64% eng.68.6M at or above the median | |
| 70▲25 | 67.9M | — | 1.49% | 1.49% eng.67.9M at or above the median | |
| 71▼11 | 67.7M | — | 0.26% | 0.26% eng.25.5M excl. ~42.1M low-engagement followers | |
| 72▼12 | 67.4M | — | 0.15% | 0.15% eng.14.4M excl. ~53.0M low-engagement followers | |
| 73▲27 | 67.3M | — | 8.17% | 8.17% eng.67.3M at or above the median | |
| 74▼7 | 67.1M | — | 0.26% | 0.26% eng.25.9M excl. ~41.2M low-engagement followers | |
| 75▼12 | 67.0M | — | 0.12% | 0.12% eng.11.7M excl. ~55.3M low-engagement followers | |
| 76▼1 | 65.1M | — | 0.35% | 0.35% eng.32.9M excl. ~32.2M low-engagement followers | |
| 77▼1 | 65.0M | — | 0.34% | 0.34% eng.32.1M excl. ~32.8M low-engagement followers | |
| 78▲31 | 64.0M | — | 5.84% | 5.84% eng.64.0M at or above the median | |
| 79▲30 | 63.5M | — | 1.30% | 1.30% eng.63.5M at or above the median | |
| 80▲30 | 63.4M | — | 1.51% | 1.51% eng.63.4M at or above the median | |
| 81▼13 | 61.6M | — | 0.04% | 0.04% eng.3.4M excl. ~58.2M low-engagement followers | |
| 82▲30 | 61.6M | — | 1.08% | 1.08% eng.61.6M at or above the median | |
| 83▲29 | 61.2M | — | 3.64% | 3.64% eng.61.2M at or above the median | |
| 84▲19 | 61.1M | — | 0.64% | 0.64% eng.57.2M excl. ~3.8M low-engagement followers | |
| 85▲9 | 60.3M | — | 0.43% | 0.43% eng.37.7M excl. ~22.6M low-engagement followers | |
| 86▲31 | 60.1M | — | 12.55% | 12.55% eng.60.1M at or above the median | |
| 87▲30 | 59.1M | — | 0.81% | 0.81% eng.59.1M at or above the median | |
| 88▼8 | 59.0M | — | 0.02% | 0.02% eng.2.1M excl. ~57.0M low-engagement followers | |
| 89▼4 | 59.0M | — | 0.05% | 0.05% eng.4.0M excl. ~55.0M low-engagement followers | |
| 90▲31 | 58.8M | — | 4.72% | 4.72% eng.58.8M at or above the median | |
| 91= | 58.8M | — | 0.07% | 0.07% eng.5.9M excl. ~52.9M low-engagement followers | |
| 92▲32 | 58.8M | — | 5.10% | 5.10% eng.58.8M at or above the median | |
| 93▲32 | 58.8M | — | 2.27% | 2.27% eng.58.8M at or above the median | |
| 94▲32 | 58.1M | — | 1.42% | 1.42% eng.58.1M at or above the median | |
| 95▲32 | 57.9M | — | 0.71% | 0.71% eng.57.9M at or above the median | |
| 96▲32 | 57.7M | — | 1.41% | 1.41% eng.57.7M at or above the median | |
| 97▲31 | 56.8M | — | 8.38% | 8.38% eng.56.8M at or above the median | |
| 98▲31 | 56.6M | — | 9.50% | 9.50% eng.56.6M at or above the median | |
| 99▲13 | 56.2M | — | 0.17% | 0.17% eng.13.6M excl. ~42.7M low-engagement followers | |
| 100▲32 | 56.0M | — | 4.48% | 4.48% eng.56.0M at or above the median |
No account on the list matches that name.
Methodology
Followers are the public count, checked daily. We track about 140 large accounts and publish the top 100.
Engagement rate, refreshed every two days: average (likes + comments) on the latest ~12 posts ÷ followers
Engaged audience (est.), where today's median is 0.68%: followers × (account engagement rate ÷ median engagement rate of the top 100), capped at followers
Limits: public numbers only; pinned posts are skipped; views, saves and shares aren't counted, and one viral post moves the rate. Growth figures start from 25 September 2026. Not affiliated with Instagram. Citing this? Link to this page and give the date.
FAQ
Who has the most followers on Instagram?
Instagram (@instagram), with 686,693,469 followers. The most-followed person is Cristiano Ronaldo (@cristiano) with 679,532,239.
What does engaged audience mean?
An estimate of how many followers react to posts: follower count scaled by the account's engagement rate against the median of the top 100 (0.68%). At or above the median, it equals the follower count.
How often is the list updated?
Follower counts daily, engagement rates every two days.