Most-followed account
686,586,312
Instagram@instagram
Weekly snapshot, published before the first full month of data. Monthly reports replace these.
28 Sep 2026 to 5 Oct 2026. Every number has its own link and citation.
Most-followed account
686,586,312
Instagram@instagram
Biggest gain
+424,918
Cristiano Ronaldo@cristiano
Biggest loss
−568,025
Abel@theweeknd
Fastest growing (1M+)
+0.53%
Zara Larsson@zaralarsson
Top 100 net change
−1,292,631
New in the top 100
0
28 Sep 2026 to 5 Oct 2026 · 164 accounts read at both ends
@cristiano 679,393,882 → 679,818,800 +424,918 (+0.06%)
Held #2; gained on 4 of 7 days read; biggest day +275,852 on 3 Oct 2026.
@mrbeast 89,769,091 → 90,111,922 +342,831 (+0.38%)
Held #41; gained on 7 of 7 days read; biggest day +107,124 on 29 Sep 2026.
@marcelotwelve 67,114,592 → 67,366,519 +251,927 (+0.38%)
Up 2 places to #72, passing @psg and @anushkasharma; gained on 4 of 7 days read; biggest day +116,809 on 3 Oct 2026.
@dualipa 88,761,647 → 88,950,883 +189,236 (+0.21%)
Held #43; gained on 7 of 7 days read; biggest day +127,741 on 5 Oct 2026.
@annehathaway 44,535,412 → 44,653,128 +117,716 (+0.26%)
Held #109; gained on 7 of 7 days read; biggest day +39,112 on 3 Oct 2026.
@kendalljenner 277,518,076 → 277,624,494 +106,418 (+0.04%)
Held #12; gained on 5 of 7 days read; biggest day +72,643 on 30 Sep 2026.
@maluma 63,470,971 → 63,571,606 +100,635 (+0.16%)
Up 1 place to #79, passing @paulpogba; gained on 7 of 7 days read; biggest day +47,286 on 30 Sep 2026.
@oliviarodrigo 42,299,099 → 42,398,856 +99,757 (+0.24%)
Held #114; gained on 7 of 7 days read; biggest day +22,258 on 4 Oct 2026.
@victoriassecret 76,769,621 → 76,844,010 +74,389 (+0.10%)
Held #59; gained on 7 of 7 days read; biggest day +18,022 on 30 Sep 2026.
@zaralarsson 13,328,164 → 13,398,626 +70,462 (+0.53%)
Held #153; gained on 4 of 4 days read; biggest day +13,989 on 1 Oct 2026.
@khloekardashian 291,581,178 → 291,485,236 −95,942 (-0.03%)
Held #10; lost on 6 of 7 days read; biggest drop −22,645 on 30 Sep 2026.
@roses_are_rosie 83,071,293 → 82,969,077 −102,216 (-0.12%)
Held #48; lost on 6 of 7 days read; biggest drop −27,351 on 29 Sep 2026.
@virat.kohli 271,579,871 → 271,473,003 −106,868 (-0.04%)
Held #14; lost on 6 of 7 days read; biggest drop −42,429 on 30 Sep 2026.
@arianagrande 362,620,904 → 362,512,653 −108,251 (-0.03%)
Held #7; lost on 7 of 7 days read; biggest drop −21,713 on 30 Sep 2026.
@kyliejenner 380,854,196 → 380,734,280 −119,916 (-0.03%)
Held #6; lost on 7 of 7 days read; biggest drop −23,638 on 30 Sep 2026.
@leomessi 516,996,317 → 516,860,129 −136,188 (-0.03%)
Held #3; lost on 7 of 7 days read; biggest drop −41,823 on 30 Sep 2026.
@therock 381,126,565 → 380,956,695 −169,870 (-0.04%)
Held #5; lost on 7 of 7 days read; biggest drop −38,416 on 30 Sep 2026.
@selenagomez 403,119,980 → 402,942,962 −177,018 (-0.04%)
Held #4; lost on 7 of 7 days read; biggest drop −39,605 on 30 Sep 2026.
@yong.lixx 36,612,100 → 36,185,960 −426,140 (-1.16%)
Held #119; lost on 6 of 7 days read; biggest drop −100,930 on 4 Oct 2026.
@theweeknd 77,702,040 → 77,134,015 −568,025 (-0.73%)
Held #57; lost on 7 of 7 days read; biggest drop −140,460 on 29 Sep 2026.
@zaralarsson 13,328,164 → 13,398,626 +70,462 (+0.53%)
@mrbeast 89,769,091 → 90,111,922 +342,831 (+0.38%)
@marcelotwelve 67,114,592 → 67,366,519 +251,927 (+0.38%)
@annehathaway 44,535,412 → 44,653,128 +117,716 (+0.26%)
@oliviarodrigo 42,299,099 → 42,398,856 +99,757 (+0.24%)
@sidhu_moosewala 18,109,993 → 18,153,719 +43,726 (+0.24%)
@dualipa 88,761,647 → 88,950,883 +189,236 (+0.21%)
@maluma 63,470,971 → 63,571,606 +100,635 (+0.16%)
@prattprattpratt 43,085,218 → 43,146,499 +61,281 (+0.14%)
@haileybieber 58,762,391 → 58,831,999 +69,608 (+0.12%)
@akshaykumar 64,936,572 → 64,886,333 −50,239 (-0.08%)
@danbilzerian 28,655,215 → 28,633,256 −21,959 (-0.08%)
@ananyapanday 26,217,510 → 26,197,314 −20,196 (-0.08%)
@davidalaba 15,031,302 → 15,018,273 −13,029 (-0.09%)
@travisscott 58,730,991 → 58,672,822 −58,169 (-0.10%)
@hegdepooja 28,059,002 → 28,030,098 −28,904 (-0.10%)
@roses_are_rosie 83,071,293 → 82,969,077 −102,216 (-0.12%)
@seanmikekelly 12,085,051 → 12,002,460 −82,591 (-0.68%)
@theweeknd 77,702,040 → 77,134,015 −568,025 (-0.73%)
@yong.lixx 36,612,100 → 36,185,960 −426,140 (-1.16%)
Percent change, accounts with at least 1 million followers at the start.
Tap a row for the numbers behind it.
| Account | Start | End | Change | % |
|---|---|---|---|---|
| Cristiano Ronaldo @cristiano | 679,393,882 | 679,818,800 | +424,918 | +0.06% |
| MrBeast @mrbeast | 89,769,091 | 90,111,922 | +342,831 | +0.38% |
| Marcelo Vieira @marcelotwelve | 67,114,592 | 67,366,519 | +251,927 | +0.38% |
| DUA LIPA @dualipa | 88,761,647 | 88,950,883 | +189,236 | +0.21% |
| Anne Hathaway @annehathaway | 44,535,412 | 44,653,128 | +117,716 | +0.26% |
| Kendall @kendalljenner | 277,518,076 | 277,624,494 | +106,418 | +0.04% |
| MALUMA @maluma | 63,470,971 | 63,571,606 | +100,635 | +0.16% |
| Olivia Rodrigo @oliviarodrigo | 42,299,099 | 42,398,856 | +99,757 | +0.24% |
| Victoria's Secret @victoriassecret | 76,769,621 | 76,844,010 | +74,389 | +0.10% |
| Zara Larsson @zaralarsson | 13,328,164 | 13,398,626 | +70,462 | +0.53% |
| Abel @theweeknd | 77,702,040 | 77,134,015 | −568,025 | -0.73% |
| Felix @yong.lixx | 36,612,100 | 36,185,960 | −426,140 | -1.16% |
| Selena Gomez @selenagomez | 403,119,980 | 402,942,962 | −177,018 | -0.04% |
| Dwayne Johnson @therock | 381,126,565 | 380,956,695 | −169,870 | -0.04% |
| Leo Messi @leomessi | 516,996,317 | 516,860,129 | −136,188 | -0.03% |
| Kylie @kyliejenner | 380,854,196 | 380,734,280 | −119,916 | -0.03% |
| Ariana Grande @arianagrande | 362,620,904 | 362,512,653 | −108,251 | -0.03% |
| Virat Kohli @virat.kohli | 271,579,871 | 271,473,003 | −106,868 | -0.04% |
| ROSÉ @roses_are_rosie | 83,071,293 | 82,969,077 | −102,216 | -0.12% |
| Khloé Kardashian @khloekardashian | 291,581,178 | 291,485,236 | −95,942 | -0.03% |
Among the accounts read at both ends
63 of 100
Top 100 accounts that lost
| New in the top 100 | Rank | Before |
|---|---|---|
| No new entries. | ||
| Dropped out | Rank | Before |
|---|---|---|
| Nobody dropped out. | ||
| Category | Accounts | In top 100 | Biggest | Biggest gain | Net change |
|---|---|---|---|---|---|
| Film & TV | 64 | 34 | Selena Gomez @selenagomez | Anne Hathaway @annehathaway +117,716 | −1,292,387 |
| Music | 58 | 35 | Selena Gomez @selenagomez | DUA LIPA @dualipa +189,236 | −1,397,389 |
| Sports | 32 | 23 | Cristiano Ronaldo @cristiano | Cristiano Ronaldo @cristiano +424,918 | +268,086 |
| Fashion & beauty | 11 | 10 | Kylie @kyliejenner | Kendall @kendalljenner +106,418 | +47,195 |
| Brands | 5 | 5 | Instagram @instagram | Marvel Entertainment @marvel +37,556 | −59,990 |
| Media | 3 | 3 | National Geographic @natgeo | 433 @433 +5,540 | −96,912 |
| Creators | 6 | 2 | MrBeast @mrbeast | MrBeast @mrbeast +342,831 | +315,576 |
| Public figures | 3 | 1 | Narendra Modi @narendramodi | – | −98,245 |
| Country | Accounts | In top 100 | Biggest | Biggest gain | Net change |
|---|---|---|---|---|---|
| United States | 61 | 41 | Instagram @instagram | MrBeast @mrbeast +342,831 | −1,034,511 |
| India | 20 | 13 | Virat Kohli @virat.kohli | Sidhu Moosewala (ਮੂਸੇ ਆਲਾ) @sidhu_moosewala +43,726 | −485,942 |
| South Korea | 17 | 7 | J @jennierubyjane | V @thv +65,002 | +190,904 |
| Spain | 9 | 5 | Real Madrid C.F. @realmadrid | FC Barcelona @fcbarcelona +50,586 | −11,843 |
| United Kingdom | 10 | 5 | DUA LIPA @dualipa | DUA LIPA @dualipa +189,236 | +184,861 |
| Brazil | 5 | 5 | Neymar Jr @neymarjr | Marcelo Vieira @marcelotwelve +251,927 | +208,299 |
| France | 5 | 5 | Kylian Mbappé @k.mbappe | CHANEL @chanelofficial +13,981 | −11,469 |
Countries with at least 5 accounts read at both ends.
Accounts that crossed a follower milestone, Week 40, 2026
The daily files are rebuilt every morning. One row per account per day we read it. Gzipped CSV, UTF-8.
person or org.Free to use under CC BY 4.0. Credit the source and link back.
<a href="https://fastsocial.co/instagram-stats/2026-w40">FastSocial Instagram Top Charts: Week 40, 2026</a> (CC BY 4.0)[FastSocial Instagram Top Charts: Week 40, 2026](https://fastsocial.co/instagram-stats/2026-w40) (CC BY 4.0)What we read: the public follower count on each account's Instagram profile, once a day at about 05:10 UTC. The top 500 accounts get read every day, the next 1,500 every five days.
Which accounts: public accounts that have an Instagram username on Wikidata, plus a short list we keep by hand. Private accounts, accounts that asked to be removed, and usernames that turned out to be someone else are left out. We're still working through the list, so the number of accounts goes up for a while.
Changes: a month's change is the count on the 1st of the next month minus the count on the 1st of the month. If we didn't read an account on one of those days, we use the closest reading up to 2 days away, and the CSV shows the exact dates. Weekly snapshots use Monday to Monday, exact days only.
Who counts: only accounts we read at both ends. An account we started reading halfway through a month is never a top gainer or a new top 100 entry. Ranks are among the accounts we track, not all of Instagram.
Rounding: follower numbers are exact, as Instagram showed them. Percentages are rounded to 2 decimals. Big totals are also given in full.
When a report comes out: only for a month with at least 28 days of readings. Once out, a report doesn't change.
Category and country: category comes from the account's own Instagram category, country from Wikidata. We fix them by hand when they're wrong.
Free to use under CC BY 4.0: credit "FastSocial Instagram Top Charts: Week 40, 2026" and link to fastsocial.co/instagram-stats/2026-w40. Not affiliated with Instagram or Meta.