# Most-followed people on Instagram

Source: FastSocial Instagram Top Charts, https://fastsocial.co/most-followed-instagram-accounts/people. As of November 17, 2026 · Updated twice a day. 1,605 people ranked by public follower count.

As of November 17, 2026, the most followed person on Instagram is Cristiano Ronaldo (@cristiano) with 681,060,707 followers.

## Most-followed people on Instagram, November 17, 2026

| # | Account | Username | Followers | 7-day change | Rank among all accounts |
|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | @cristiano | 681,060,707 | +56,407 | 2 |
| 2 | Leo Messi | @leomessi | 517,328,072 | -202,200 | 3 |
| 3 | Selena Gomez | @selenagomez | 402,002,140 | -181,306 | 4 |
| 4 | Kylie | @kyliejenner | 381,026,859 | -141,932 | 5 |
| 5 | Dwayne Johnson | @therock | 379,902,768 | -172,088 | 6 |
| 6 | Ariana Grande | @arianagrande | 362,029,691 | -94,447 | 7 |
| 7 | Kim Kardashian | @kimkardashian | 343,554,845 | -96,651 | 8 |
| 8 | Beyoncé | @beyonce | 298,272,870 | -105,132 | 9 |
| 9 | Khloé Kardashian | @khloekardashian | 291,076,390 | -77,418 | 10 |
| 10 | Justin Bieber | @lilbieber | 285,591,242 | -115,495 | 12 |
| 11 | Kendall | @kendalljenner | 277,515,633 | -96,582 | 13 |
| 12 | Taylor Swift | @taylorswift | 272,078,537 | -128,096 | 14 |
| 13 | Virat Kohli | @virat.kohli | 270,962,276 | -154,991 | 15 |
| 14 | Neymar Jr | @neymarjr | 240,797,775 | -205,671 | 17 |
| 15 | Jennifer Lopez | @jlo | 239,537,022 | -71,746 | 18 |
| 16 | Kourtney Kardashian Barker | @kourtneykardash | 208,747,732 | -66,369 | 19 |
| 17 | MILEY | @miley | 205,090,141 | -81,379 | 20 |
| 18 | KATY PERRY | @katyperry | 194,832,778 | -71,378 | 21 |
| 19 | Zendaya | @zendaya | 178,190,294 | -83,322 | 23 |
| 20 | Kevin Hart | @kevinhart4real | 171,564,094 | -57,065 | 24 |
| 21 | Cardi B | @iamcardib | 160,725,912 | -40,015 | 25 |
| 22 | kingjames | @kingjames | 153,429,178 | -78,458 | 26 |
| 23 | Demi Lovato | @ddlovato | 147,374,422 | -46,862 | 28 |
| 24 | badgalriri | @badgalriri | 145,535,972 | -30,399 | 29 |
| 25 | champagnepapi | @champagnepapi | 139,830,021 | -37,273 | 30 |
| 26 | BROWN | @chrisbrownofficial | 139,666,856 | -59,006 | 31 |
| 27 | Kylian Mbappé | @k.mbappe | 137,142,171 | -92,955 | 32 |
| 28 | Ellen DeGeneres | @ellendegeneres | 129,562,551 | -44,178 | 33 |
| 29 | BILLIE EILISH | @billieeilish | 123,399,480 | -75,579 | 34 |
| 30 | Narendra Modi | @narendramodi | 106,911,662 | +8,799 | 36 |
| 31 | LISA | @lalalalisa_m | 105,813,967 | -34,883 | 37 |
| 32 | Vin Diesel | @vindiesel | 103,191,116 | +18,389 | 39 |
| 33 | Gal Gadot | @gal_gadot | 103,074,106 | -67,419 | 40 |
| 34 | Shakira | @shakira | 103,041,144 | -88,404 | 41 |
| 35 | Priyanka Chopra | @priyankachopra | 92,738,831 | -40,366 | 42 |
| 36 | Shraddha Kapoor | @shraddhakapoor | 92,689,909 | -23,641 | 43 |
| 37 | MrBeast | @mrbeast | 91,171,890 | +43,510 | 44 |
| 38 | Jennie | @jennierubyjane | 89,325,069 | -28,949 | 45 |
| 39 | DUA LIPA | @dualipa | 88,961,487 | -45,490 | 46 |
| 40 | David Beckham | @davidbeckham | 87,505,041 | -41,772 | 48 |
| 41 | snoopdogg | @snoopdogg | 86,775,845 | -12,454 | 49 |
| 42 | Alia Bhatt | @aliaabhatt | 85,158,401 | -17,032 | 50 |
| 43 | ROSÉ | @roses_are_rosie | 82,730,650 | -57,871 | 51 |
| 44 | Ronaldo de Assis Moreira | @ronaldinho | 81,343,399 | +201,188 | 53 |
| 45 | JISOO | @sooyaaa__ | 79,807,869 | -37,715 | 55 |
| 46 | Katrina Kaif | @katrinakaif | 78,641,905 | -12,183 | 58 |
| 47 | Deepika Padukone | @deepikapadukone | 77,810,331 | -54,163 | 59 |
| 48 | Khabane Lame | @khaby00 | 77,758,656 | -90,483 | 60 |
| 49 | Georgina Rodríguez | @georginagio | 77,736,108 | -86,763 | 61 |
| 50 | V | @thv | 77,668,608 | +72,960 | 62 |
| 51 | Abel | @theweeknd | 76,839,345 | -90,995 | 63 |
| 52 | Erling Braut Haaland | @erling | 76,533,266 | -115,616 | 64 |
| 53 | Neha Kakkar | @nehakakkar | 75,802,602 | -40,710 | 65 |
| 54 | Raffi Ahmad and Nagita Slavina | @raffinagita1717 | 74,259,068 | -81,432 | 66 |
| 55 | Karim Benzema | @karimbenzema | 74,230,406 | -50,494 | 67 |
| 56 | Gigi Hadid | @gigihadid | 73,577,155 | -41,117 | 68 |
| 57 | Salman Khan | @beingsalmankhan | 72,829,362 | -15,485 | 69 |
| 58 | Emma Watson | @emmawatson | 70,845,662 | +14,823 | 70 |
| 59 | KAROL G | @karolg | 70,567,951 | +9,381 | 71 |
| 60 | Millie Bobby Brown | @milliebobbybrown | 70,369,978 | -78,787 | 72 |
| 61 | Sergio Ramos | @sergioramos | 69,704,649 | -65,648 | 73 |
| 62 | Justin Timberlake | @justintimberlake | 68,756,638 | -21,951 | 74 |
| 63 | Shawn Mendes | @shawnmendes | 68,545,165 | +97,488 | 75 |
| 64 | Tom Holland | @tomholland2013 | 68,504,255 | -48,626 | 76 |
| 65 | Mohamed Salah | @mosalah | 67,848,037 | -7,053 | 77 |
| 66 | Jacqueline Fernandez | @jacquelienefernandez | 67,471,426 | -50,110 | 79 |
| 67 | Marcelo Vieira | @marcelotwelve | 67,336,214 | -18,996 | 80 |
| 68 | Will Smith | @willsmith | 67,310,037 | -56,988 | 81 |
| 69 | Anushka Sharma | @anushkasharma | 66,971,276 | -62,567 | 83 |
| 70 | Urvashi Rautela | @urvashirautela | 66,726,321 | -52,726 | 84 |
| 71 | Zlatan Ibrahimović | @zlatan | 65,110,856 | -42,220 | 87 |
| 72 | Akshay Kumar | @akshaykumar | 64,591,642 | -57,020 | 88 |
| 73 | MALUMA | @maluma | 63,789,631 | +17,289 | 89 |
| 74 | Vinicius Jr. | @vinijr | 63,423,746 | -121,549 | 90 |
| 75 | Paul Labile Shakur Pogba | @paulpogba | 63,300,129 | -57,757 | 91 |
| 76 | camila | @camila_cabello | 61,421,110 | -31,409 | 93 |
| 77 | Lady Gaga | @ladygaga | 61,090,797 | -24,015 | 94 |
| 78 | Anitta | @anitta | 61,025,439 | -7,321 | 95 |
| 79 | JIMIN | @j.m | 60,726,727 | +28,682 | 96 |
| 80 | disha patani (paatni) | @dishapatani | 60,162,256 | -36,495 | 97 |
| 81 | Lamine Yamal | @lamineyamal | 59,767,715 | -83,581 | 98 |
| 82 | Robert Downey Jr. | @robertdowneyjr | 59,188,168 | +78,945 | 99 |
| 83 | Bella | @bellahadid | 59,150,582 | -44,101 | 100 |
| 84 | Hailey Rhode Bieber | @haileybieber | 58,858,657 | -6,260 | 103 |
| 85 | Leonardo DiCaprio | @leonardodicaprio | 58,528,900 | -29,715 | 104 |
| 86 | flame | @travisscott | 58,394,227 | +8,546 | 105 |
| 87 | Chris Hemsworth | @chrishemsworth | 58,209,511 | -18,122 | 106 |
| 88 | Kriti Sanon | @kritisanon | 57,773,070 | -29,095 | 107 |
| 89 | Zac Efron | @zacefron | 57,354,093 | -28,012 | 109 |
| 90 | jhope | @uarmyhope | 57,278,864 | +3,054 | 110 |
| 91 | Michelle Obama | @michelleobama | 57,277,801 | -12,976 | 111 |
| 92 | Jin of BTS | @jin | 57,167,348 | +4,565 | 112 |
| 93 | Wardell Curry | @stephencurry30 | 57,042,190 | +113,846 | 113 |
| 94 | Jude Bellingham | @judebellingham | 57,033,407 | +165,566 | 114 |
| 95 | Paulo Dybala | @paulodybala | 56,313,919 | -30,932 | 116 |
| 96 | Joko Widodo | @jokowi | 55,849,496 | +59,914 | 119 |
| 97 | Adele | @adele | 55,734,277 | -30,329 | 120 |
| 98 | SUGA of BTS 민윤기 | @agustd | 55,496,243 | +1,550 | 121 |
| 99 | IShowSpeed | @ishowspeed | 55,332,804 | +214,434 | 122 |
| 100 | Ayu Tingting | @ayutingting92 | 55,129,234 | -9,996 | 123 |

## Who is the most followed woman on Instagram?

As of November 17, 2026, the most followed woman on Instagram is Selena Gomez (@selenagomez) with 402,002,140 followers.

| # | Name | Username | Followers | Rank among people |
|---|---|---|---|---|
| 1 | Selena Gomez | @selenagomez | 402,002,140 | 3 |
| 2 | Kylie | @kyliejenner | 381,026,859 | 4 |
| 3 | Ariana Grande | @arianagrande | 362,029,691 | 6 |
| 4 | Kim Kardashian | @kimkardashian | 343,554,845 | 7 |
| 5 | Beyoncé | @beyonce | 298,272,870 | 8 |
| 6 | Khloé Kardashian | @khloekardashian | 291,076,390 | 9 |
| 7 | Kendall | @kendalljenner | 277,515,633 | 11 |
| 8 | Taylor Swift | @taylorswift | 272,078,537 | 12 |
| 9 | Jennifer Lopez | @jlo | 239,537,022 | 15 |
| 10 | Kourtney Kardashian Barker | @kourtneykardash | 208,747,732 | 16 |

## Data and citation

- This list as CSV: https://fastsocial.co/most-followed-instagram-accounts/people.csv
- All 2,000 accounts: https://fastsocial.co/static/mf/top.csv
- Cite: FastSocial, "Most-followed people on Instagram", data for November 17, 2026, https://fastsocial.co/most-followed-instagram-accounts/people (CC BY 4.0)
